Description
The plugin is used to control write-offs on client accounts. The plugin allows you to block balance and credit write-offs on trading accounts.
Plugin works as shown in the table below.
Case | Action | Balance (Before) | Credit (Before) | Equity (Before) | Balance (After) | Credit (After) | Equity (After) | Result |
A1 | Withdraw USD 1000 (Credit) | 0 | 1000 | 0 | 0 | 0 | 0 | Allowed |
A2 | Withdraw USD 900 (Credit) | 0 | 1000 | 0 | 0 | 100 | 0 | Allowed |
A3 | Withdraw USD 1100 (Credit) | 0 | 1000 | 0 | 0 | 1000 | 0 | Not allowed and reject automatically. Write log to MT4 server log. |
A4 | Withdraw USD 1000 (Credit) | 100 | 1000 | 110 | 100 | 0 | 110 | Allowed |
A5 | Withdraw USD 900 (Credit) | 100 | 1000 | 110 | 100 | 100 | 110 | Allowed |
A6 | Withdraw USD 1100 (Credit) | 100 | 1000 | 110 | 100 | 1000 | 110 | Not allowed and reject automatically. Write log to MT4 server log. |
A7 | Withdraw USD 1000 (Credit) | 100 | 1000 | 100 | 100 | 0 | 100 | Allowed |
A8 | Withdraw USD 900 (Credit) | 100 | 1000 | 100 | 100 | 100 | 100 | Allowed |
A9 | Withdraw USD 1100 (Credit) | 100 | 1000 | 100 | 100 | 1000 | 100 | Not allowed and reject automatically. Write log to MT4 server log. |
A10 | Withdraw USD 1000 (Credit) | 0 | 1000 | 100 | 0 | 0 | 0 | Allowed |
A11 | Withdraw USD 900 (Credit) | 0 | 1000 | 100 | 0 | 100 | 100 | Allowed |
A12 | Withdraw USD 1100 (Credit) | 0 | 1000 | 100 | 0 | 1000 | 1000 | Not allowed and reject automatically. Write log to MT4 server log. |
B1 | Withdraw USD 1000 (Balance) | 10000 | 0 | 10000 | 9000 | 0 | 9000 | Allowed |
B2 | Withdraw USD 10001 (Balance) | 10000 | 0 | 10000 | 10000 | 0 | 10000 | Not allowed and reject automatically. Write log to MT4 server log. |
B3 | Withdraw USD 1000 (Balance) | 10000 | 100 | 10000 | 9000 | 100 | 9000 | Allowed |
B4 | Withdraw USD 10001 (Balance) | 10000 | 100 | 10000 | 10000 | 100 | 10000 | Not allowed and reject automatically. Write log to MT4 server log. |
B5 | Withdraw USD 1000 (Balance) | 0 | 100 | 10000 | 0 | 100 | 9000 | Allowed |
B6 | Withdraw USD 10001 (Balance) | 0 | 100 | 10000 | 0 | 100 | 10000 | Not allowed and reject automatically. Write log to MT4 server log. |
B7 | Withdraw USD 1000 (Balance) | 10000 | 0 | 11000 | 9000 | 0 | 10000 | Allowed |
B8 | Withdraw USD 10001 (Balance) | 10000 | 0 | 11000 | 10000 | 0 | 10999 | Allowed |
B9 | Withdraw USD 11001 (Balance) | 10000 | 0 | 11000 | 10000 | 0 | 11000 | Not allowed and reject automatically. Write log to MT4 server log. |
B10 | Withdraw USD 1000 (Balance) | 10000 | 100 | 11000 | 9000 | 100 | 10000 | Allowed |
B11 | Withdraw USD 10001 (Balance) | 10000 | 100 | 11000 | 0 | 100 | 999 | Allowed |
B12 | Withdraw USD 11000 (Balance) | 10000 | 100 | 11000 | 0 | 100 | 0 | Allowed |
B13 | Withdraw USD 11001 (Balance) | 10000 | 100 | 11000 | 10000 | 100 | 11000 | Not allowed and reject automatically. Write log to MT4 server log. |
Settings:
ControlCreditOut – the flag of activation of credit write-offs control. If 1, control is activated.
Data type: | numeric |
Default value: | 0 |
Example value: | 1 |
ControlWithdrawal – the flag of activation of balance write-offs control. If 1, control is activated.
Data type: | numeric |
Default value: | 0 |
Example value: | 1 |
Filter_Group – the filter by trading groups. Plugin will process only specified trading groups.
Data type: | string |
Default value: | * (all groups are allowed for processing) |
Example value: | !*USD*,GROUP1 (all groups with names included "USD" substring are disallowed; GROUP1 is allowed) |
LogRejects – the flag of activation of the logging a rejected write-offs operations. If 1, the logging is activated.
Data type: | numeric |
Default value: | 0 |
Example value: | 1 |
UseFloatingProfitLoss – the flag of activation of usage of floating profit/loss in available assets calculation. If 1, usage of profit/loss in calculation is activated.
Data type: | numeric |
Default value: | 0 |
Example value: | 1 |
Used components:
MetaTrader 4 Server API, MetaTrader 4 Server, OS Windows
After a purchase, you will receive:
Compiled plugin with configuration file without source codes.
If you are interested in this product, feel free to order a DEMO version! Within a short time all the information about the product will be sent to your Email.
Free period 2 weeks without limits in functionality and other limits. For the demo you need to pass the registration!